One Membrane, Redefining Boundaries.
Learn More
Steerable/ Non steerable Tube, Braided Reinforced Tube, Coil Reinforced Tube
Learn More
A One-Stop Service Partner For CMOs Cross-Industry: From Idea To Finished Product
Learn More|
Material |
Operating Temperature |
Concentricity |
Outer Diameter |
Outer Diameter Tolerance |
Wall Thickness |
Wall Thickness Tolerance |
|
PTFE Tubing |
≤260℃ |
>88% |
0.55-10mm |
Min ±0.01mm |
Min 0.038mm |
Min ±0.025mm |
Customizable Upon Request
Thin-walled tubing have reduced wall thickness, providing Multi-lumen tubing have multiple channels that allow a larger internal space without increasing the outer diameter
| Material | Inner DiameterID (mm) | Wall Thickness (mm) | Wall Tolerance (mm) |
| PEBAX 2533-7233 | 10~15 | 0.15~0.2 | ± 0.025 |
| 7~10 | 0.12~0.15 | ± 0.015 | |
| 5~7 | 0.08~0.12 | ± 0.015 | |
| 3~5 | 0.08~0.1 | ± 0.01 | |
| 1~3 | 0.03~0.1 | ± 0.01 | |
| 0.3~1 | 0.03~0.1 | ± 0.01 | |
| TPU 55D~75D | 5~7 | 0.1~0.15 | ± 0.02 |
| 3~5 | 0.05~0.1 | ± 0.013 | |
| 2~3 | 0.03~0.1 | ± 0.01 | |
| 1~2 | 0.03~0.1 | ± 0.01 | |
| 0.3~1 | 0.03~0.1 | ± 0.01 | |
| TPU 70A~98A | 0.5~1.0 | 0.03~0.1 | ± 0.01 |
| 1~2 | 0.03~0.1 | ± 0.01 | |
| 2~3 | 0.03~0.1 | ± 0.01 | |
| 3~4 | 0.03~0.1 | ± 0.01 | |
| 4~5 | 0.05~0.1 | ± 0.013 | |
| 5~6 | 0.08~0.1 | ± 0.015 | |
| 6~7 | 0.08~0.1 | ± 0.02 | |
| 7~8 | 0.1~0.15 | ± 0.02 | |
| 8~9 | 0.1~0.2 | ± 0.025 | |
| 9~10 | 0.15~0.2 | ± 0.025 | |
| TPU 42A - 62A | 1~3 | 0.05~0.15 | ± 0.013 |
| PA12 | 0.5~1.0 | 0.03~0.1 | ± 0.01 |
| 1~2 | 0.03~0.1 | ± 0.01 | |
| 2~3 | 0.03~0.1 | ± 0.01 | |
| 3~4 | 0.05~0.1 | ± 0.013 |
Customizable Upon Request
In The Subtle Details, Rediscover A Sense Of Comfort.
Hands-On Verification Speaks Louder Than A Thousand Words.
Running Into Difficulties? We Are Here To Guide You.
Copyright © SHANGHAI ECO POLYMER USA