One Membrane, Redefining Boundaries.
Learn More
Steerable/ Non steerable Tube, Braided Reinforced Tube, Coil Reinforced Tube
Learn More
A One-Stop Service Partner For CMOs Cross-Industry: From Idea To Finished Product
Learn MoreMain applications include guidewire jacketing, surgical instrumentcoating, electrode wire and thermocouple insulation, heat sealing,electrical insulation, encapsulation, and catheter transition sectionoverwrap
| AWG |
Min. ID Before Shrink/mm |
Recovered ID After Shrink | |||
| ID≥/mm | Wall Thickness/mm | ||||
| Min | Nominal | Max | |||
| 24 | 0.79 | 0.69 | 0.15 | 0.20 | 0.25 |
| 22 | 0.91 | 0.81 | 0.15 | 0.20 | 0.25 |
| 20 | 1.14 | 0.99 | 0.15 | 0.20 | 0.25 |
| 18 | 1.52 | 1.25 | 0.15 | 0.20 | 0.25 |
| 16 | 1.91 | 1.55 | 0.18 | 0.23 | 0.28 |
| 14 | 2.34 | 1.83 | 0.18 | 0.23 | 0.28 |
| 12 | 2.92 | 2.26 | 0.18 | 0.23 | 0.28 |
| 10 | 3.58 | 2.90 | 0.20 | 0.25 | 0.33 |
| 9 | 4.01 | 3.15 | 0.20 | 0.25 | 0.33 |
| 8 | 4.57 | 3.63 | 0.20 | 0.25 | 0.33 |
| 7 | 5.00 | 4.01 | 0.23 | 0.28 | 0.38 |
| 6 | 5.72 | 4.57 | 0.23 | 0.28 | 0.38 |
| 5 | 6.30 | 5.03 | 0.18 | 0.28 | 0.38 |
| 4 | 7.37 | 5.74 | 0.18 | 0.28 | 0.38 |
| 3 | 7.87 | 6.32 | 0.18 | 0.28 | 0.38 |
| 2 | 9.27 | 7.11 | 0.20 | 0.30 | 0.41 |
| 1 | 10.16 | 7.90 | 0.20 | 0.30 | 0.41 |
| Fractional Sizes |
Min. ID Before Shrink/mm |
Recovered ID After Shrink | |||
| ID≥/mm | Wall Thickness/mm | ||||
| Min | Nominal | Max | |||
| 3/8 | 12.7 | 9.73 | 0.28 | 0.38 | 0.48 |
| 7/16 | 14.73 | 11.38 | 0.41 | 0.51 | 0.61 |
| 1/2 | 16.92 | 12.95 | 0.41 | 0.51 | 0.61 |
Customizable Upon Request
Ultra-lubricated inner layer: Enhances adhesion andperformance of medical catheters.
| PTFE Liner | ||||
| ID (MM) | Tolerance (MM) | Wall Thickness (MM) | Wall Tolerance (MM) | Length(MM) |
| 1~3 | ± 0.0254 | 0.038 | ± 0.01 | < 1800 |
| 3~6 | ± 0.03 | 0.038 | ± 0.01 | < 1800 |
| ID (MM) | Tolerance (MM) | Wall Thickness (MM) | Wall Tolerance (MM) | Length(MM) |
| 0.6~6 | ± 0.0254 | 0.05 | ± 0.01 | < 1800 |
Customizable Upon Request
Used for insulation protection in active and non-active medical devices,reinforcement at spring and braid terminations to prevent wire splaying,and transparent overwrapping of catheters and needles for surfaceprotection and visual inspection
|
ID Before Shrink/mm /mm |
Wall Thickness/mm |
Length/mm |
|
0~10 |
0.05 |
< 1500 |
Note: This table shows standard trial production specifications. Dimensions are subject to the actual requirements of the manufacturer and the customer.
Customizable Upon Request
Transcending The Catheter Itself—Achieving Precision In Every Detail.
In The Subtle Details, Rediscover A Sense Of Comfort.
Hands-On Verification Speaks Louder Than A Thousand Words.
Running Into Difficulties? We Are Here To Guide You.
Copyright © SHANGHAI ECO POLYMER USA